
Here is a list of recent Presidents of the Minnesota Society, followed by a table listing Presidents since its establishment in 1890:
- James Everett Hagen, 2023-4
- Christopher Willard Moberg, 2021-2
- Dennis Garvin Croonquist, 2019-20
Table of MNSAR Presidents 1890-2020
| Hon. Albert Edgerton, 1890-1895 | Stanley S. Gillam, 1947-1948 |
| S.J.R. McMillan, 1896 | Mott R. Sawyers, 1949 |
| Gen. John B. Sanborn, 1897 | Allyn K. Ford, 1950 |
| Daniel R. Noyes, 1898 | Lew C. Church, 1951 |
| Hon. Ell Torrance, 1899 | Hallan Huffman, 1952 |
| G. Judson Wade Bishop, 1900 | A. Laird Goodman, 1953 |
| Edward C. Stringer, 1901 | Howard R. Hush, 1954 |
| Henry A. Boardman, 1902 | Steward G. Collins, 1955 |
| Frank G. McMillan, 1903 | William R. Howard, 1956 |
| Hon. William B. Dean, 1904 | Thomas S. Wood, 1957 |
| Hon. James C. Haynes, 1905 | Kenneth E. Pettijohn, 1958 |
| Hon. Francis Marion Crosby, 1906 | Edward P. Barrows, 1959 |
| Hon. John Day Smith, 1907 | Leslie W. Myers, 1960 |
| Hon. Charles Keith, 1908 | Winthrop M. Wadsworth, 1961 |
| Hon. Jesse A. Gregg, 1909 | Jackson W. Petter, 1962-1963 |
| Ellis J. Westlake, 1910 | Dr. Paul C. Rader, 1964-1965 |
| Edward P. Sanborn, 1911 | Dr. Hayden L. Stright, 1966 |
| John H. Riheldaffer, 1912 | Dr. Irving Adams West, 1967 |
| Capt. Henry A. Castle, 1913 | Rev. Joseph B. Head, 1968-1970 |
| Charles T. Thompson, 1914 | Kenneth E. Pettijohn, 1971-1972 |
| Gov. Winfield Scott Hammond, 1915 | Dr. Irving Adams West, 1973 |
| Gideon S. Ives, 1916 | John Hallberg Jones, 1974 |
| Robert D. Cone, 1917 | Ross T. Dunlop, 1975 |
| Clifford L. Hilton, 1918-1919 | Victor A. Gilbertsen, M.D, 1976-1977 |
| Fred A. Bill, 1920 | William L. DeCoursey, 1978-1979 |
| Charles E. Rittenhouse, 1921 | Richard L. Husband, Sr, 1980-1981 |
| Kenneth G. Brill, 1922 | Dr. Duane L.C.M. Galles, 1982-1983 |
| Dr. Douglas F. Wood, 1923 | Michael S. Swisher, 1984-1985 |
| Charles H. Bronson, 1924 | Buford Allen Young, 1986-1987 |
| Walter H. Wheeler, 1925-1926 | Arthur Louis Finnell, 1988-1989 |
| Frank W. Matson, 1927 | Curtis John Oliver, 1990-1991 |
| Charles P. Schouten, 1928 | Howard Stewart Kushmar, 1992-1993 |
| Kelsey Chase, 1929 | Hon. David Sinclair Bouschor, 1994-1995 |
| Ernest E. Watson, 1930 | Timothy Charles Harris, 1996-1997 |
| Roy P. Ingmundson, 1931 | Page Gregory Whitmore, 1998-1999 |
| Eugene H. Harbison, 1932 | Robert Bicknell Mirick, 2000-2001 |
| John J. Louis, 1933 | James Cecil Church, 2002 |
| Francis Markoe, 1934 | Stephen John Ernest, 2003-2004 |
| Dr. Leslie S. Keyes, 1935 | Hon. Paul Kent Theisen, 2005-2006 |
| Raymond A. Jackson, 1936 | Marvin Eugene Stonecipher, 2007-2008 |
| William B. Irwin, 1937 | James Fredrick Foster, 2009-2010 |
| Leavitt Barker, 1938-1939 | COL Ronald Edward McRoberts, 2011-2012 |
| Albert H. P. Houser, 1940-1941 | Larry Wray Sisk, 2013-2014 |
| John G. Ballord, 1942-1943 | John Charles Sassaman, 2015-2016 |
| Bruce Sanborn, 1944-1945 | Geoffrey Robert Bodeau, M.D., 2017-2018 |
| Dr. Arthur N. Collins, 1946 | Dennis Garvin Croonquist, 2019-20 |

You must be logged in to post a comment.